|
Product Description: 1-Phase, 800VA, Programmable AC Power Source |
|
| Form Factor | Benchtop |
| No. of Outputs | 1 o/p |
| Number of Phases | 1 ph |
| Minimum Frequency | 45 Hz |
| Maximum Frequency | 500 Hz |
| Output 1 Max. power | 800 Watts |
| Number of Ranges | 2 QTY |
| Output 1/Range 1 Max. Current | 5.33 Arms (0 V to 150 V) |
| Output 1/Range 2 Max. Current | 2.67 Arms (0 V to 300 V) |
| Output1/Range1 Max Repetitive Peak Curre | 13.325 A |
| Output1/Range2 Max Repetitive Peak Curre | 6.675 A |
| Line Regulation, Voltage | 0.03 mV |
| Load Regulation, Voltage | 0.0003 mV |
| Total Harmonic Distortion | 0.472248 dB |
| RMS Volts Measurement | Yes |
| RMS Current Measurement | Yes |
| Frequency Measurement | Yes |
| Power Measurement | Yes |
| DC Volts Measurement | No |
| Power Factor Measurement | Yes |
| Crest Factor Measurement | Yes |
| Overcurrent Protection | Yes |
| Overvoltage Protection | Yes |
| Over-temperature Protection | Yes |
|
Under Voltage Protection Over Power Protection Short Circuit Protection Built-in measurments of Vrms, Irms,True Power,Frequency,CF & PF Programmable Current Limit Built-in Output Isolation Storage of User defined Voltage & Frequency User-definable Power-on state Input:90-132V/12A |
|
| User Interface | Proprietary |
| Ports to Peripheral Devices | Option |
|
| CE Compliance | Compliant |
| UL Compliance | Not compliant |
|
| Input Power | Universal (Auto Sense and Switch) |
|
| Width | 482.6 mm(18.99 in) |
| Height | 133.33 mm(5.24 in) |
| Length | 500.4 mm(19.7 in) |
| Weight | 23.18 kg(51.1 lb) |